Sub-Total: $0.00
Wristbands
$19.25
| Quantity Range | Price Per Wristband |
|---|---|
| Base Cost | $19.25 |
| 1–4 | $19.25 each |
| 5–9 | $15.25 each |
| 10–19 | $12.25 each |
| 20–49 | $7.25 each |
| 50–99 | $5.25 each |
| 100–199 | $4.75 each |
| 200–299 | $4.25 each |
| 300+ | $3.75 each |
Note: The Band/Text Colors will be the colors selected but is not shown in sample above. An actual color proof is available upon purchase.
Additional information
| Choose Slogan #1 or Slogan #2 | Slogan #1. D’Run’Gun’Crash’Cash’Cash’& Fun, Slogan #2. “Hoop Wolves eat Dawgs” |
|---|---|
| Size | Youth, Adult |
| Band Color | Black, Red, White, Blue, Royal Blue, Navy Blue, White, Orange, Purple, Green, Yellow, Gold, Teal, Hot Pink, Lime Green, Grey, Brown |
| Text Color | Black, Red, White, Blue, Royal Blue, Navy Blue, White, Orange, Purple, Green, Yellow, Gold, Teal, Hot Pink, Lime Green, Grey, Brown |







Reviews
There are no reviews yet.